Champions League Twenty20 - 1st match, Qualifying Group
Northern Districts v Southern Express
Result: Northern Districts won by 7 wickets (with 3 balls remaining)
Northern Districts v Southern Express
Result: Northern Districts won by 7 wickets (with 3 balls remaining)
- Twenty20 match | 2014/15 season
- Played at Shaheed Veer Narayan Singh International Stadium, Raipur (neutral venue)
- 13 September 2014 - day/night match (20-over match)
| Southern Express innings (10 overs maximum) | R | B | 4s | 6s | SR | |
| MDKJ Perera† | c Boult b Styris | 37 | 20 | 7 | 0 | 185.00 |
| MD Gunathilaka | b Boult | 39 | 26 | 2 | 3 | 150.00 |
| S Prasanna | run out (Devcich/†Watling) | 7 | 9 | 0 | 0 | 77.77 |
| J Mubarak* | c †Watling b Boult | 1 | 2 | 0 | 0 | 50.00 |
| AK Perera | c Devcich b Southee | 1 | 3 | 0 | 0 | 33.33 |
| MF Maharoof | not out | 0 | 0 | 0 | 0 | - |
| Extras | (lb 3, w 4) | 7 | ||||
| Total | (5 wickets; 10 overs) | 92 | (9.20 runs per over) | |||
| Did not bat WMC Jayampathi, HIA Jayaratne, AKKY Lanka, SS Pathirana, MDK Perera |
| Fall of wickets 1-55 (MDKJ Perera, 5.6 ov), 2-83 (Gunathilaka, 8.2 ov), 3-85 (Mubarak, 8.5 ov), 4-91 (AK Perera, 9.4 ov),5-92 (Prasanna, 9.6 ov) |
| Bowling | O | M | R | W | Econ | |
| TA Boult | 2 | 0 | 12 | 2 | 6.00 | |
| TG Southee | 2 | 0 | 20 | 1 | 10.00 | (1w) |
| SC Kuggeleijn | 1 | 0 | 11 | 0 | 11.00 | (2w) |
| SB Styris | 2 | 0 | 18 | 1 | 9.00 | |
| IS Sodhi | 2 | 0 | 10 | 0 | 5.00 | |
| AP Devcich | 1 | 0 | 18 | 0 | 18.00 |
| Northern Districts innings (target: 93 runs from 10 overs) | R | B | 4s | 6s | SR | |
| KS Williamson | b Maharoof | 52 | 29 | 7 | 1 | 179.31 |
| AP Devcich | c MDK Perera b Maharoof | 14 | 8 | 1 | 1 | 175.00 |
| DR Flynn* | c †MDKJ Perera b MDK Perera | 14 | 11 | 0 | 1 | 127.27 |
| DJ Harris | not out | 10 | 6 | 1 | 0 | 166.66 |
| SB Styris | not out | 4 | 3 | 0 | 0 | 133.33 |
| Extras | (lb 1, w 1) | 2 | ||||
| Total | (3 wickets; 9.3 overs) | 96 | (10.10 runs per over) | |||
| Did not bat TA Boult, DJ Mitchell, SC Kuggeleijn, BJ Watling†, TG Southee, IS Sodhi |
| Fall of wickets 1-41 (Devcich, 3.1 ov), 2-74 (Flynn, 7.1 ov), 3-86 (Williamson, 8.4 ov) |
| Bowling | O | M | R | W | Econ | |
| MDK Perera | 2 | 0 | 11 | 1 | 5.50 | |
| S Prasanna | 1 | 0 | 14 | 0 | 14.00 | |
| MD Gunathilaka | 1 | 0 | 19 | 0 | 19.00 | |
| MF Maharoof | 2 | 0 | 14 | 2 | 7.00 | (1w) |
| WMC Jayampathi | 2 | 0 | 18 | 0 | 9.00 | |
| SS Pathirana | 1.3 | 0 | 19 | 0 | 12.66 |
| Match details |
| Toss Northern Districts, who chose to field Points Northern Districts 4, Southern Express 0 |
| Player of the match KS Williamson (Northern Districts) |
| Umpires AK Chaudhary and C Shamshuddin TV umpire K Srinath Match referee RR Jadeja Reserve umpire CK Nandan |
| Match notes |
|
No comments:
Post a Comment