Champions League Twenty20 - 2nd match, Qualifying Group
Mumbai Indians v Lahore Lions
Result :Lahore Lions won by 6 wickets (with 8 balls remaining)
Mumbai Indians v Lahore Lions
Result :Lahore Lions won by 6 wickets (with 8 balls remaining)
- Twenty20 match | 2014/15 season
- Played at Shaheed Veer Narayan Singh International Stadium, Raipur
- 13 September 2014 - night match (20-over match)
| Mumbai Indians innings (20 overs maximum) | R | B | 4s | 6s | SR | |
| LMP Simmons | c Wahab Riaz b Aizaz Cheema | 7 | 14 | 1 | 0 | 50.00 |
| MEK Hussey | c †Umar Akmal b Wahab Riaz | 28 | 26 | 2 | 1 | 107.69 |
| Jalaj S Saxena | c Nasir Jamshed b Aizaz Cheema | 0 | 1 | 0 | 0 | 0.00 |
| AT Rayudu | c †Umar Akmal b Asif Raza | 3 | 4 | 0 | 0 | 75.00 |
| AP Tare† | c Adnan Rasool b Wahab Riaz | 37 | 36 | 2 | 2 | 102.77 |
| KA Pollard* | b Imran Ali | 6 | 14 | 0 | 0 | 42.85 |
| Harbhajan Singh | run out (Nasir Jamshed/Wahab Riaz) | 18 | 10 | 1 | 2 | 180.00 |
| P Kumar | not out | 20 | 14 | 3 | 0 | 142.85 |
| SL Malinga | not out | 1 | 1 | 0 | 0 | 100.00 |
| Extras | (b 4, lb 8, w 3) | 15 | ||||
| Total | (7 wickets; 20 overs) | 135 | (6.75 runs per over) | |||
| Did not bat PP Ojha, JJ Bumrah |
| Fall of wickets 1-20 (Simmons, 3.3 ov), 2-20 (Jalaj S Saxena, 3.4 ov), 3-23 (Rayudu, 4.3 ov), 4-67 (Hussey, 11.2 ov),5-94 (Pollard, 15.3 ov), 6-107 (Tare, 17.1 ov), 7-127 (Harbhajan Singh, 19.2 ov) |
| Bowling | O | M | R | W | Econ | |
| Asif Raza | 3 | 0 | 18 | 1 | 6.00 | (1w) |
| Aizaz Cheema | 4 | 0 | 22 | 2 | 5.50 | |
| Mohammad Hafeez | 3 | 0 | 17 | 0 | 5.66 | |
| Imran Ali | 3 | 0 | 22 | 1 | 7.33 | |
| Wahab Riaz | 4 | 0 | 31 | 2 | 7.75 | (2w) |
| Adnan Rasool | 3 | 0 | 13 | 0 | 4.33 |
| Lahore Lions innings (target: 136 runs from 20 overs) | R | B | 4s | 6s | SR | |
| Nasir Jamshed | st †Tare b Harbhajan Singh | 26 | 24 | 3 | 0 | 108.33 |
| Ahmed Shehzad | c Pollard b Ojha | 34 | 33 | 5 | 1 | 103.03 |
| Mohammad Hafeez* | c Hussey b Pollard | 18 | 21 | 1 | 0 | 85.71 |
| Saad Nasim | c Jalaj S Saxena b Ojha | 6 | 10 | 0 | 0 | 60.00 |
| Umar Akmal† | not out | 38 | 18 | 4 | 2 | 211.11 |
| Asif Raza | not out | 14 | 7 | 2 | 0 | 200.00 |
| Extras | (lb 2, nb 1) | 3 | ||||
| Total | (4 wickets; 18.4 overs) | 139 | (7.44 runs per over) | |||
| Did not bat Umar Siddiq, Imran Ali, Aizaz Cheema, Adnan Rasool, Wahab Riaz |
| Fall of wickets 1-51 (Ahmed Shehzad, 7.5 ov), 2-66 (Nasir Jamshed, 10.4 ov), 3-81 (Saad Nasim, 13.5 ov),4-100 (Mohammad Hafeez, 15.6 ov) |
| Bowling | O | M | R | W | Econ | |
| P Kumar | 3 | 0 | 15 | 0 | 5.00 | |
| JJ Bumrah | 3.4 | 0 | 35 | 0 | 9.54 | (1nb) |
| SL Malinga | 3 | 0 | 30 | 0 | 10.00 | |
| Harbhajan Singh | 4 | 0 | 26 | 1 | 6.50 | |
| PP Ojha | 4 | 0 | 18 | 2 | 4.50 | |
| KA Pollard | 1 | 0 | 13 | 1 | 13.00 |
| Match details |
| Toss Lahore Lions, who chose to field Points Lahore Lions 4, Mumbai Indians 0 |
| Player of the match Umar Akmal (Lahore Lions) |
| Umpires VA Kulkarni and C Shamshuddin TV umpire CK Nandan Match referee Chinmay Sharma Reserve umpire K Srinath |
| Match notes |
|
No comments:
Post a Comment