Champions League Twenty20 - 6th match, Qualifying Group
Mumbai Indians v Northern Districts
Result: Northern Districts won by 6 wickets (with 16 balls remaining)
Mumbai Indians v Northern Districts
Result: Northern Districts won by 6 wickets (with 16 balls remaining)
- Twenty20 match | 2014/15 season
- Played at Shaheed Veer Narayan Singh International Stadium, Raipur
- 16 September 2014 - night match (20-over match)
| Mumbai Indians innings (20 overs maximum) | R | B | 4s | 6s | SR | |
| LMP Simmons | b Styris | 13 | 17 | 2 | 0 | 76.47 |
| MEK Hussey | c Kuggeleijn b Southee | 7 | 12 | 1 | 0 | 58.33 |
| Jalaj S Saxena | c Williamson b Styris | 10 | 8 | 0 | 1 | 125.00 |
| AT Rayudu | c †Watling b Boult | 6 | 14 | 0 | 0 | 42.85 |
| AP Tare† | c †Watling b Styris | 7 | 10 | 1 | 0 | 70.00 |
| KA Pollard* | c Harris b Southee | 31 | 24 | 2 | 1 | 129.16 |
| Harbhajan Singh | c Devcich b Kuggeleijn | 10 | 14 | 0 | 1 | 71.42 |
| S Gopal | run out (Boult/†Watling) | 24 | 12 | 2 | 1 | 200.00 |
| SL Malinga | b Southee | 20 | 8 | 3 | 1 | 250.00 |
| PP Ojha | not out | 1 | 1 | 0 | 0 | 100.00 |
| Extras | (lb 1, w 2) | 3 | ||||
| Total | (9 wickets; 20 overs) | 132 | (6.60 runs per over) | |||
| Did not bat JJ Bumrah |
| Fall of wickets 1-10 (Hussey, 3.1 ov), 2-27 (Jalaj S Saxena, 5.3 ov), 3-34 (Simmons, 7.3 ov), 4-44 (Tare, 9.4 ov),5-46 (Rayudu, 10.5 ov), 6-75 (Harbhajan Singh, 15.3 ov), 7-89 (Pollard, 16.6 ov), 8-116 (Malinga, 19.1 ov),9-132 (Gopal, 19.6 ov) |
| Bowling | O | M | R | W | Econ | |
| TA Boult | 4 | 0 | 21 | 1 | 5.25 | |
| TG Southee | 4 | 0 | 24 | 3 | 6.00 | (1w) |
| SC Kuggeleijn | 4 | 0 | 40 | 1 | 10.00 | (1w) |
| SB Styris | 4 | 0 | 21 | 3 | 5.25 | |
| IS Sodhi | 4 | 0 | 25 | 0 | 6.25 |
| Northern Districts innings (target: 133 runs from 20 overs) | R | B | 4s | 6s | SR | |
| AP Devcich | c Pollard b Harbhajan Singh | 39 | 34 | 4 | 1 | 114.70 |
| KS Williamson | c Pollard b Bumrah | 53 | 36 | 7 | 1 | 147.22 |
| DR Flynn* | c Harbhajan Singh b Ojha | 13 | 16 | 2 | 0 | 81.25 |
| BJ Watling† | c Harbhajan Singh b Bumrah | 0 | 4 | 0 | 0 | 0.00 |
| DJ Mitchell | not out | 16 | 13 | 2 | 1 | 123.07 |
| SB Styris | not out | 3 | 2 | 0 | 0 | 150.00 |
| Extras | (b 1, lb 2, w 5, nb 1) | 9 | ||||
| Total | (4 wickets; 17.2 overs) | 133 | (7.67 runs per over) | |||
| Did not bat DJ Harris, SC Kuggeleijn, TG Southee, IS Sodhi, TA Boult |
| Fall of wickets 1-83 (Devcich, 9.4 ov), 2-103 (Williamson, 12.5 ov), 3-113 (Watling, 14.3 ov), 4-115 (Flynn, 15.6 ov) |
| Bowling | O | M | R | W | Econ | |
| SL Malinga | 4 | 0 | 31 | 0 | 7.75 | (1nb, 3w) |
| JJ Bumrah | 4 | 0 | 26 | 2 | 6.50 | (2w) |
| Harbhajan Singh | 4 | 0 | 29 | 1 | 7.25 | |
| PP Ojha | 3.2 | 0 | 23 | 1 | 6.90 | |
| Jalaj S Saxena | 2 | 0 | 21 | 0 | 10.50 |
| Match details |
| Toss Northern Districts, who chose to field Points Northern Districts 4, Mumbai Indians 0 |
| Player of the match SB Styris (Northern Districts) |
| Umpires VA Kulkarni and K Srinath TV umpire CK Nandan Match referee RR Jadeja Reserve umpire PG Pathak |
| Match notes |
|
No comments:
Post a Comment