Monday, September 8, 2014

Champions League Twenty20 Records, Statistics, CLT20 Series Results

Overall Records

Records Player / Team stats Season
Most wins Chennai Super Kings
Trinidad & Tobago
11 (2010-2013)
(2009-2013)
Most defeats Royal Challengers Bangalore 8 (2009-2011)
Highest win% Sydney Sixers 100 % (2012-2012)
Largest victory (runs) Kolkata Knight Riders v TTN 99 runs 2012
Most 100's David Warner (NSW) 2 (2009-2012)
Most 50's Henry Davids (CC, TTN) 5 (2009-2013)
Most ducks Rob Quiney (AA, VIC) 4 (2009-2011)
Most 4 wicket hauls Lasith Malinga (MI)
Ravi Rampaul (T&T)
2 (2010-2012)
(2009-2013)
Most 5 wicket hauls Lasith Malinga (MI)
Shaun Tait (SA)
Azhar Mahmood (AA)
(2010-2012)
(2010-2011)
(2012-2012)
1
Highest Partnership Davy Jacobs (WAR)
Ashwell Prince (WAR)
147 v CD 2010
Most matches Kieron Pollard (T&T) 25 (2009-2013)
Most matches as captain MS Dhoni (CSK) 18 (2010-2013)
Most matches as umpire Kumar Dharmasena 30 (2010-2013)

Team Records

Series/Tournament Season Winner
Champions League Twenty20 (in India) 2009/10 NSW
Champions League Twenty20 (in South Africa) 2010/11 Super Kings
Nokia Champions League T20 (in India) 2011/12 Mum Indians
Champions League Twenty20 (in South Africa) 2012/13 Syd Sixers
Champions League Twenty20 (in India) 2013/14 Mum Indians
Result Summary
Team Span Mat Won Lost Tied Tie+W Tie+L NR %
Auckland 2011-2012 7 3 4 0 0 0 0 42.85
Brisbane Heat 2013-2013 3 0 3 0 0 0 0 0.00
Cape Cobras 2009-2011 9 4 4 0 0 0 1 50.00
Central Districts 2010-2010 4 0 4 0 0 0 0 0.00
Chennai Super Kings 2010-2013 19 11 7 0 0 1 0 60.52
Deccan Chargers 2009-2009 2 0 2 0 0 0 0 0.00
Delhi Daredevils 2009-2012 8 4 3 0 0 0 1 57.14
Eagles 2009-2009 4 1 2 0 1 0 0 37.50
Faisalabad Wolves 2013-2013 3 1 2 0 0 0 0 33.33
Guyana 2010-2010 4 0 4 0 0 0 0 0.00
Hampshire 2012-2012 2 0 2 0 0 0 0 0.00
Kandurata Maroons 2013-2013 3 0 3 0 0 0 0 0.00
Kolkata Knight Riders 2011-2012 10 4 5 0 0 0 1 44.44
Leicestershire 2011-2011 2 0 2 0 0 0 0 0.00
Lions 2010-2013 14 6 6 0 0 1 1 50.00
Mumbai Indians 2010-2013 19 10 7 0 0 0 2 58.82
New South Wales 2009-2011 11 7 3 0 1 0 0 68.18
Otago 2009-2013 8 4 3 0 1 0 0 56.25
Perth Scorchers 2012-2013 8 1 5 0 0 0 2 16.66
Rajasthan Royals 2013-2013 6 5 1 0 0 0 0 83.33
Royal Challengers Bangalore 2009-2011 15 7 8 0 0 0 0 46.66
Ruhuna 2011-2011 2 1 1 0 0 0 0 50.00
Sialkot Stallions 2012-2012 2 1 1 0 0 0 0 50.00
Somerset 2009-2011 11 5 5 0 0 0 1 50.00
South Australia 2010-2011 9 5 3 0 0 0 1 62.50
Sunrisers Hyderabad 2013-2013 6 3 3 0 0 0 0 50.00
Sussex 2009-2009 2 0 1 0 0 1 0 25.00
Sydney Sixers 2012-2012 6 6 0 0 0 0 0 100.00
Titans 2012-2013 9 4 4 0 0 0 1 50.00
Trinidad & Tobago 2009-2013 19 12 5 0 0 1 1 69.44
Uva Next 2012-2012 2 0 1 0 0 0 1 0.00
Victoria 2009-2010 9 4 4 0 1 0 0 50.00
Warriors 2010-2011 10 6 4 0 0 0 0 60.00
Wayamba 2009-2010 6 2 4 0 0 0 0 33.33
Yorkshire 2012-2012 6 2 3 0 0 0 1 40.00
Highest Totals
Team Score Overs RR Inns Opposition Ground Match Date
Otago 242/4 20.0 12.10 1 v Scorchers Jaipur 25 Sep 2013
RCB 215/8 20.0 10.75 2 v South Aust Bangalore 5 Oct 2011
South Aust 214/2 20.0 10.70 1 v RCB Bangalore 5 Oct 2011
Trinidad & T 213/4 20.0 10.65 1 v Eagles Hyderabad (Deccan) 18 Oct 2009
RCB 206/6 20.0 10.30 1 v Somerset Bangalore 3 Oct 2011
RCB 204/4 18.3 11.02 2 v NSW Bangalore 7 Oct 2011
NSW 203/2 20.0 10.15 1 v RCB Bangalore 7 Oct 2011
Super Kings 202/4 20.0 10.10 1 v Sunrisers Ranchi 26 Sep 2013
Mum Indians 202/6 20.0 10.10 1 v Royals Delhi 6 Oct 2013
NSW 201/2 20.0 10.05 1 v Super Kings Chennai 4 Oct 2011
Super Kings 200/3 20.0 10.00 1 v Wayamba Centurion 15 Sep 2010
Lowest Totals
Team Score Overs RR Inns Opposition Ground Match Date
Central D 70 15.3 4.51 2 v Wayamba Port Elizabeth 22 Sep 2010
Cape Cobras 84 18.3 4.54 2 v Daredevils Delhi 19 Oct 2009
Titans 89 16.4 5.34 2 v KKR Cape Town 21 Oct 2012
Victoria 90/9 20.0 4.50 2 v NSW Delhi 21 Oct 2009
Eagles 91/9 20.0 4.55 2 v NSW Delhi 9 Oct 2009
Central D 94 18.1 5.17 2 v Super Kings Durban 11 Sep 2010
Sussex 95/8 20.0 4.75 2 v NSW Delhi 11 Oct 2009
Yorkshire 96/9 20.0 4.80 1 v Syd Sixers Cape Town 16 Oct 2012
Daredevils 98/8 20.0 4.90 1 v Victoria Delhi 9 Oct 2009
Trinidad & T 98 16.2 6.00 1 v Mum Indians Bangalore 26 Sep 2011
Mum Indians 99/9 20.0 4.95 2 v Trinidad & T Bangalore 26 Sep 2011
Mum Indians 100/7 20.0 5.00 1 v NSW Chennai 2 Oct 2011
Largest Victories
Winner Margin Target Opposition Ground Match Date
KKR 99 runs 189 v Titans Cape Town 21 Oct 2012
Super Kings 97 runs 201 v Wayamba Centurion 15 Sep 2010
RCB 80 runs 189 v Otago Bangalore 12 Oct 2009
NSW 79 runs 170 v Victoria Delhi 21 Oct 2009
Wayamba 74 runs 145 v Central D Port Elizabeth 22 Sep 2010
Otago 62 runs 243 v Scorchers Jaipur 25 Sep 2013
Titans 59 runs 173 v Auckland Durban 17 Oct 2012
Super Kings 57 runs 152 v Central D Durban 11 Sep 2010
Cape Cobras 54 runs 194 v Otago Hyderabad (Deccan) 10 Oct 2009
NSW 53 runs 145 v Eagles Delhi 9 Oct 2009
Super Kings 52 runs 176 v RCB Durban 24 Sep 2010
Daredevils 52 runs 161 v KKR Centurion 13 Oct 2012
Trinidad & T 51 runs 169 v Leics Hyderabad (Deccan) 20 Sep 2011
RCB 51 runs 207 v Somerset Bangalore 3 Oct 2011
Daredevils 50 runs 171 v Wayamba Delhi 11 Oct 2009
Warriors 50 runs 172 v South Aust Hyderabad (Deccan) 25 Sep 2011
Most Extras in an Innings
Team Score Overs Ext b lb w nb Opposition Ground Match Date
Guyana 153/6 20.0 29 8 4 17 0 v Mum Indians Durban 16 Sep 2010
Wayamba 144/6 20.0 25 3 9 12 1 v Central D Port Elizabeth 22 Sep 2010
Super Kings 187/6 18.5 24 0 0 24 0 v Titans Ranchi 22 Sep 2013
Mum Indians 157/6 20.0 24 5 10 9 0 v Lions Johannesburg 14 Oct 2012
Victoria 133/3 15.5 21 4 7 10 0 v RCB Bangalore 15 Oct 2009
RCB 108 19.2 20 4 1 14 1 v Mum Indians Chennai 9 Oct 2011
Mum Indians 165/7 20.0 19 9 4 5 1 v RCB Durban 19 Sep 2010
Ruhuna 160/6 20.0 19 1 2 16 0 v Leics Hyderabad (Deccan) 21 Sep 2011

No comments:

Post a Comment