Champions League T20 2014 Teams
Qualified Teams for Group Stage| Team | Domestic tournament | Position |
| Perth Scorchers | 2013–14 Big Bash League | Winners |
| Hobart Hurricanes | 2013–14 Big Bash League | Runners-up |
| Dolphins | 2013–14 Ram Slam T20 Challenge | Winners |
| Cape Cobras | 2013–14 Ram Slam T20 Challenge | Runners-up |
| Kolkata Knight Riders | Indian Premier League 2014 | Winners |
| Kings XI Punjab | Indian Premier League 2014 | Runners-up |
| Chennai Super Kings | Indian Premier League 2014 | Third place |
| Barbados Tridents | 2014 Caribbean Premier League | Winners |
Qualified Teams for Qualifying Stage
| Team | Domestic tournament | Position |
| Mumbai Indians | Indian Premier League 2014 | Fourth place |
| Northern Knights | 2013-14 HRV Cup | Winners |
| Lahore Lions | 2013–14 Faysal Bank T20 Cup | Winners |
| Southern Express T20 | 2014 Super 4's T20 | Winners |
2014 Qualifying Stage
Qualifying tournaments| Domestic tournament | Teams from | No. of teams |
|---|---|---|
| 2014 Indian Premier League | India | 3 (top three teams) |
| 2013–14 Big Bash League season | Australia | 2 (winners and runners-up) |
| 2013–14 Ram Slam T20 Challenge | South Africa | 2 (winners and runners-up) |
| 2014 Caribbean Premier League | West Indies | 1 (winners) |
| 2014 Qualifying stage | See below | 2 (top two teams) |
Tournaments for Qualifying stage
| Domestic tournament | Teams from | No. of teams |
|---|---|---|
| 2013–14 HRV Cup | New Zealand | 1 (winners) |
| 2013–14 Faysal Bank T20 Cup | Pakistan | 1 (winners) |
| 2013 Indian Premier League | India | 1 (fourth place) |
| Super 4's Twenty20 | Sri Lanka | 1 (winners) |
Squads
Barbados Tridents Squad| Player | Nationality | Date of birth | Batting | Bowling style |
| Jonathan Carter | Barbados | 16 November 1987 | Left | Right-arm medium |
| Elton Chigumbura | Zimbabwe | 14 March 1986 | Right | Right-arm medium |
| Shane Dowrich (wk) | Barbados | 30 October 1991 | Right | — |
| Rayad Emrit | Trinidad & Tobago | 8 March 1981 | Right | Right-arm medium-fast |
| James Franklin | New Zealand | 7 November 1980 | Left | Left-arm medium |
| Jason Holder | Barbados | 5 November 1991 | Right | Right-arm medium-fast |
| Akeal Hosein | Trinidad & Tobago | 23 April 1993 | Left | Slow left-arm orthodox |
| Kyle Mayers | Barbados | 8 September 1992 | Left | Right-arm medium |
| Neil McKenzie | South Africa | 24 November 1975 | Right | Right-arm medium |
| Jeevan Mendis | Sri Lanka | 15 January 1983 | Left | Right-arm leg break |
| Dilshan Munaweera | Sri Lanka | 24 April 1989 | Right | Right-arm off break |
| Ashley Nurse | Barbados | 22 December 1988 | Right | Right-arm off break |
| William Perkins (wk) | Trinidad & Tobago | 8 October 1986 | Right | — |
| Ravi Rampaul | Trinidad & Tobago | 15 October 1984 | Left | Right-arm fast-medium |
| Raymon Reifer | Barbados | 11 May 1991 | Left | Left-arm medium-fast |
Cape Cobras Squad
| No. | Player | Nationality | Date of birth | Batting | Bowling style |
| 1 | Hashim Amla | South Africa | 31 March 1983 | Right | Right-arm off break |
| 21 | JP Duminy | South Africa | 14 April 1984 | Left | Right-arm off break |
| 34 | Justin Kemp | South Africa | 3 December 1979 | Right | Right-arm medium-fas |
| 9 | Rory Kleinveldt | South Africa | 15 March 1983 | Right | Right-arm medium-fas |
| 67 | Charl Langeveldt | South Africa | 17 December 1974 | Right | Right-arm fast-medium |
| 88 | Richard Levi | South Africa | 14 January 1988 | Right | Right-arm medium |
| Aviwe Mgijima | South Africa | 10 August 1988 | Right | Right-arm fast-medium | |
| 28 | Justin Ontong | South Africa | 4 January 1980 | Right | Right-arm off break |
| 5 | Robin Peterson | South Africa | 4 August 1979 | Left | Slow left-arm orthodox |
| Dane Piedt | South Africa | 6 March 1990 | Right | Right-arm off break | |
| 24 | Vernon Philander | South Africa | 24 June 1985 | Right | Right-arm medium-fas |
| Zakhele Qwabe | South Africa | 25 May 1988 | Right | Right-arm medium-fas | |
| Omphile Ramela | South Africa | 14 March 1988 | Left | Slow left-arm orthodox | |
| 74 | Stiaan van Zyl | South Africa | 19 September 1987 | Left | Right-arm medium |
| 44 | Dane Vilas (wk) | South Africa | 10 June 1985 | Right | — |
Chennai Super Kings Squad
| No. | Player | Nationality | Date of birth | Batting | Bowling style |
| 7 | Mahendra Singh Dhoni (c & wk) | India | 7 July 1981 | Right | Right-arm medium |
| 99 | Ravichandran Ashwin | India | 17 September 1986 | Right | Right-arm off break |
| 77 | Samuel Badree | Trinidad & Tobago | 9 March 1981 | Right | Right-arm leg break |
| 47 | Dwayne Bravo | Trinidad & Tobago | 7 October 1983 | Right | Right-arm medium-fas |
| 18 | Faf du Plessis | South Africa | 13 July 1984 | Right | Right-arm leg break |
| 11 | John Hastings | Australia | 4 November 1985 | Right | Right-arm medium-fas |
| 8 | Ravindra Jadeja | India | 6 December 1988 | Left | Slow left arm orthodox |
| 12 | Mithun Manhas | India | 12 October 1979 | Right | Right-arm off break |
| 42 | Brendon McCullum (wk) | New Zealand | 27 September 198 | Right | Right-arm medium |
| 6 | Pawan Negi | India | 6 January 1993 | Left | Slow left arm orthodox |
| 64 | Ashish Nehra | India | 30 April 1979 | Right | Right-arm medium-fas |
| 3 | Suresh Raina | India | 27 November 1986 | Left | Right-arm off break |
| 18 | Mohit Sharma | India | 18 September 1988 | Right | Right-arm medium-fas |
| 50 | Dwayne Smith | Barbados | 12 April 1983 | Right | Right-arm medium |
Dolphins Squad
- Daryn Smit
- Daryn Dupavillon
- Cody Chetty
- Vaughn Van Jaarsveld
- Khayelihle Zondo
- Robbie Frylinck
- Morne Van Wyk
- Kyle Abbott
- Craig Alexander
- Jonathan Vandiar
- Keshav Maharaj
- Prenelan Subrayen
- Cameron Delport
- Andile Phehlukwayo
- Sibonelo Makhanya
| George Bailey (Captain) | Cameron Boyce | Ben Hilfenhaus |
| Aiden Blizzard | Ben Dunk | Sam Rainbird |
| Joe Mennie | Ben Laughlin | Evan Gulbis |
| Dimitri Mascarenhas | Owais Shah | Shoaib Malik |
| Doug Bollinger | Travis Birt | Xavier Doherty |
| Tim Paine | Kelvin Smith | Jonathan Wells |
| Luke Butterworth | Timm van der Gugten |
Kings XI Punjab Squad
| No. | Player | Nationality | Date of birth | Batting | Bowling style |
| 2 | George Bailey (c) | Australia | 7 September 1982 | Right | Right-arm medium |
| Anureet Singh | India | 2 March 1988 | Right | Right-arm medium-fas | |
| 34 | Parvinder Awana | India | 19 June 1986 | Right | Right-arm medium-fas |
| 55 | Lakshmipathy Balaji | India | 27 September 1981 | Right | Right-arm medium-fas |
| 19 | Rishi Dhawan | India | 19 February 1990 | Right | Right-arm medium-fas |
| 25 | Mitchell Johnson | Australia | 2 November 1981 | Left | Left-arm fast |
| 22 | Karanveer Singh | India | 8 November 1987 | Right | Right-arm leg break googly |
| 17 | Mandeep Singh | India | 18 December 1991 | Right | Right-arm medium |
| 32 | Glenn Maxwell | Australia | 14 October 1988 | Right | Right-arm off break |
| 10 | David Miller | South Africa | 10 June 1989 | Left | Right-arm off break |
| 20 | Akshar Patel | India | 20 January 1994 | Left | Slow left arm orthodox |
| 1 | Thisara Perera | Sri Lanka | 3 April 1989 | Left | Right-arm medium-fas |
| 6 | Wriddhiman Saha (wk) | India | 24 October 1984 | Right | — |
| 18 | Virender Sehwag | India | 10 August 1978 | Right | Right-arm off break |
| 54 | Manan Vohra | India | 18 July 1993 | Right | Right-arm medium |
Kolkata Knight Riders Squad
| Gautam Gambhir (Captain) | Veer Pratap Singh | Vinay Kumar |
| Robin Uthappa | Sayan Mondal | Umesh Yadav |
| Piyush Chawla | Kuldeep Yadav | Manish Pandey |
| Yusuf Pathan | Debabrata Das | Suryakumar Yadav |
| Jacques Kallis | Shakib Al Hasan | Manvinder Bisla |
| Ryan Ten Doeschate | Chris Lynn | Sunil Narine |
| Andre Russell | Pat Cummins | Morne Morkel |
Lahore Lions Squad
| Player | Nationality | Date of birth | Batting | Bowling style |
| Mohammad Hafeez (c) | Pakistan | 17 October 1980 | Right | Right-arm off break |
| Adnan Rasool | Pakistan | 1 May 1981 | Right | Right-arm off break |
| Agha Salman | Pakistan | 23 November 1993 | Right | Right-arm off break |
| Ahmed Shehzad | Pakistan | 23 November 1991 | Right | Right-arm leg break |
| Aizaz Cheema | Pakistan | 5 September 1979 | Right | Right-arm medium-fas |
| Ali Manzoor | Pakistan | 8 January 1991 | Right | Slow left-arm orthodox |
| Asif Raza | Pakistan | 11 January 1987 | Left | Right-arm fast-medium |
| Imran Ali | Pakistan | 21 October 1980 | Right | Right-arm fast-medium |
| Mohammad Saeed | Pakistan | 12 October 1983 | Right | Right-arm fast-medium |
| Mustafa Iqbal | Pakistan | 30 August 1989 | Left | Slow left-arm orthodox |
| Nasir Jamshed | Pakistan | 6 December 1989 | Left | — |
| Saad Nasim | Pakistan | 29 April 1990 | Right | Right-arm leg break |
| Umar Akmal (wk) | Pakistan | 26 May 1990 | Right | — |
| Umar Siddiq | Pakistan | 30 December 1992 | Left | Right-arm off break |
| Wahab Riaz | Pakistan | 28 June 1985 | Right | Left-arm fast |
Mumbai Indians Squad
| No. | Player | Nationality | Date of birth | Batting | Bowling style |
| 45 | Rohit Sharma (c) | India | 30 April 1987 | Right | Right-arm off break |
| 78 | Corey Anderson | New Zealand | 13 December 1990 | Left | Left-arm medium-fas |
| 12 | Jasprit Bumrah | India | 6 December 1993 | Right | Right-arm medium-fas |
| 90 | Marchant de Lange | South Africa | 13 October 1990 | Right | Right-arm fast |
| 19 | Shreyas Gopal | India | 4 September 1993 | Right | Right-arm leg break |
| 3 | Harbhajan Singh | India | 3 July 1980 | Right | Right-arm off break |
| 48 | Michael Hussey | Australia | 27 May 1975 | Left | Right-arm medium |
| 88 | Praveen Kumar | India | 2 October 1986 | Right | Right-arm medium-fas |
| 99 | Lasith Malinga | Sri Lanka | 28 August 1983 | Right | Right-arm fast |
| 30 | Pragyan Ojha | India | 5 September 1986 | Left | Slow left arm orthodox |
| 55 | Kieron Pollard | Trinidad & Tobago | 12 May 1987 | Right | Right-arm medium-fas |
| 9 | Ambati Rayudu | India | 23 September 1985 | Right | Right-arm off break |
| 111 | Jalaj Saxena | India | 15 December 1986 | Right | Right-arm off break |
| 54 | Lendl Simmons | Trinidad & Tobago | 25 January 1985 | Right | Right-arm medium |
| 27 | Aditya Tare (wk) | India | 7 November 1987 | Right | — |
Northern Districts Squad
- Graeme Aldridge
- Jono Boult
- Anton Devcich
- Daniel Flynn
- Tim Southee
- Trent Boult
- Kane Williamson
- Scott Kuggeleijn
- Daryl Mitchell
- Ish Sodhi
- Scott Styris
- Daniel Harris
- BJ Watling
- Daniel Vettori
- Brad Wilson
| No. | Player | Nationality | Date of birth | Batting | Bowling style |
| 18 | Ashton Agar | Australia | 14 October 1993 | Left | Slow left arm orthodox |
| Cam Bancroft (wk) | Australia | 19 November 1992 | Right | — | |
| 19 | Michael Beer | Australia | 9 June 1984 | Right | Slow left arm orthodox |
| 5 | Jason Behrendorff | Australia | 20 April 1990 | Right | Left-arm fast-medium |
| 35 | Hilton Cartwright | Australia | 4 February 1992 | Right | Right-arm medium |
| 18 | Nathan Coulter-Nile | Australia | 11 October 1987 | Right | Right-arm fast |
| 31 | Brad Hogg | Australia | 6 February 1971 | Left | Slow left-arm chinaman |
| Simon Mackin | Australia | 1 September 1992 | Right | Right-arm fast-medium | |
| 10 | Mitchell Marsh | Australia | 20 October 1991 | Right | Right-arm medium |
| 3 | Joel Paris | Australia | 11 December 1992 | Left | Left-arm fast-medium |
| Craig Simmons | Australia | 1 December 1982 | Left | Slow left arm orthodox | |
| 17 | Ashton Turner | Australia | 25 January 1993 | Right | Right-arm off break |
| 32 | Adam Voges | Australia | 4 October 1979 | Right | Slow left arm orthodox |
| 9 | Sam Whiteman (wk) | Australia | 19 March 1992 | Left | — |
| Yasir Arafat | Pakistan | 12 March 1982 | Right | Right-arm fast-medium |
Southern Express T20 Squad
| Player | Nationality | Date of birth | Batting | Bowling style |
| Niroshan Dickwella (wk) | Sri Lanka | 23 June 1993 (aged 21) | Left | — |
| Dhanushka Gunathilleke | Sri Lanka | 17 March 1991 (aged 23) | Left | Right-arm off break |
| Charith Jayampathi | Sri Lanka | 1 February 1991 (aged 23) | Left | Left-arm medium-fas |
| Ishan Jayaratne | Sri Lanka | 26 June 1989 (aged 25) | Right | Right-arm fast-medium |
| Yashodha Lanka | Sri Lanka | 1 October 1992 (aged 21) | Right | Left-arm medium-fas |
| Kasun Madushanka | Sri Lanka | 16 July 1991 (aged 23) | Right | Right-arm fast-medium |
| Farveez Maharoof | Sri Lanka | 7 September 1984 (aged 30) | Right | Right-arm medium-fas |
| Jehan Mubarak | Sri Lanka | 10 January 1981 (aged 33) | Left | Right-arm off break |
| Sachith Pathirana | Sri Lanka | 21 March 1989 (aged 25) | Left | Slow left arm orthodox |
| Angelo Perera | Sri Lanka | 23 February 1990 (aged 24) | Right | Slow left arm orthodox |
| Dilruwan Perera | Sri Lanka | 22 July 1982 (aged 32) | Right | Right-arm off break |
| Kusal Perera (wk) | Sri Lanka | 17 August 1990 (aged 24) | Left | — |
| Seekkuge Prasanna | Sri Lanka | 27 June 1985 (aged 29) | Right | Right-arm leg break |
| Lakshan Rangika | Sri Lanka | 10 June 1991 (aged 23) | Right | Slow left-arm chinaman |
No comments:
Post a Comment