Champions League Twenty20 - 2nd match, Group B
Brisbane Heat v Trinidad & Tobago
Result: Trinidad & Tobago won by 25 runs
Brisbane Heat v Trinidad & Tobago
Result: Trinidad & Tobago won by 25 runs
- Twenty20 match | 2013/14 season
- Played at JSCA International Stadium Complex, Ranchi (neutral venue)
- 22 September 2013 - day/night (20-over match)
| Trinidad & Tobago innings (20 overs maximum) | R | B | 4s | 6s | SR | ||
| LMP Simmons | b McDermott | 14 | 7 | 3 | 0 | 200.00 | |
| E Lewis | c Cutting b McDermott | 19 | 19 | 4 | 0 | 100.00 | |
| DM Bravo | c †Hartley b Roach | 0 | 2 | 0 | 0 | 0.00 | |
| JN Mohammed | c Burns b Hauritz | 10 | 15 | 0 | 0 | 66.66 | |
| D Ramdin*† | c Lynn b Cutting | 48 | 38 | 4 | 2 | 126.31 | |
| S Ganga | c & b Hauritz | 0 | 1 | 0 | 0 | 0.00 | |
| N Pooran | c †Hartley b Christian | 8 | 16 | 1 | 0 | 50.00 | |
| SP Narine | c Sabburg b McDermott | 8 | 11 | 0 | 0 | 72.72 | |
| RR Emrit | c †Hartley b McDermott | 0 | 1 | 0 | 0 | 0.00 | |
| S Badree | not out | 15 | 7 | 0 | 2 | 214.28 | |
| R Rampaul | not out | 4 | 3 | 0 | 0 | 133.33 | |
| Extras | (lb 1, w 8) | 9 | |||||
| Total | (9 wickets; 20 overs) | 135 | (6.75 runs per over) | ||||
| Fall of wickets 1-28 (Simmons, 2.6 ov), 2-37 (Bravo, 3.6 ov), 3-38 (Lewis, 4.4 ov), 4-71 (Mohammed, 10.1 ov),5-71 (Ganga, 10.2 ov), 6-83 (Pooran, 13.6 ov), 7-114 (Narine, 17.3 ov), 8-115 (Emrit, 17.5 ov), 9-116 (Ramdin, 18.2 ov) |
| Bowling | O | M | R | W | Econ | ||
| JR Hopes | 1 | 0 | 10 | 0 | 10.00 | (2w) | |
| KAJ Roach | 4 | 0 | 29 | 1 | 7.25 | (1w) | |
| AC McDermott | 4 | 0 | 37 | 4 | 9.25 | (1w) | |
| NM Hauritz | 4 | 0 | 22 | 2 | 5.50 | ||
| BCJ Cutting | 4 | 0 | 24 | 1 | 6.00 | (1w) | |
| DT Christian | 3 | 0 | 12 | 1 | 4.00 | (1w) |
| Brisbane Heat innings (target: 136 runs from 20 overs) | R | B | 4s | 6s | SR | ||
| JR Hopes* | b Rampaul | 4 | 9 | 0 | 0 | 44.44 | |
| JA Burns | b Rampaul | 45 | 43 | 2 | 2 | 104.65 | |
| PJ Forrest | c Ganga b Badree | 16 | 21 | 1 | 0 | 76.19 | |
| DT Christian | lbw b Emrit | 13 | 13 | 0 | 0 | 100.00 | |
| CA Lynn | c †Ramdin b Narine | 4 | 4 | 0 | 0 | 100.00 | |
| CD Hartley† | b Narine | 3 | 3 | 0 | 0 | 100.00 | |
| BCJ Cutting | run out (†Ramdin) | 17 | 10 | 2 | 1 | 170.00 | |
| CJM Sabburg | c Bravo b Emrit | 3 | 5 | 0 | 0 | 60.00 | |
| NM Hauritz | c Simmons b Rampaul | 0 | 1 | 0 | 0 | 0.00 | |
| KAJ Roach | not out | 3 | 2 | 0 | 0 | 150.00 | |
| AC McDermott | b Rampaul | 0 | 1 | 0 | 0 | 0.00 | |
| Extras | (lb 1, w 1) | 2 | |||||
| Total | (all out; 18.4 overs) | 110 | (5.89 runs per over) | ||||
| Fall of wickets 1-10 (Hopes, 2.3 ov), 2-31 (Forrest, 7.5 ov), 3-76 (Christian, 13.2 ov), 4-81 (Lynn, 14.1 ov),5-85 (Hartley, 14.5 ov), 6-91 (Burns, 15.6 ov), 7-101 (Sabburg, 17.3 ov), 8-107 (Cutting, 17.6 ov), 9-107 (Hauritz, 18.1 ov),10-110 (McDermott, 18.4 ov) |
| Bowling | O | M | R | W | Econ | ||
| R Rampaul | 3.4 | 0 | 14 | 4 | 3.81 | ||
| S Badree | 4 | 0 | 16 | 1 | 4.00 | ||
| RR Emrit | 4 | 0 | 26 | 2 | 6.50 | ||
| LMP Simmons | 1 | 0 | 9 | 0 | 9.00 | (1w) | |
| S Ganga | 2 | 0 | 19 | 0 | 9.50 | ||
| SP Narine | 4 | 0 | 25 | 2 | 6.25 |
| Match details |
| Toss Brisbane Heat, who chose to field Points Trinidad & Tobago 4, Brisbane Heat 0 |
| Player of the match D Ramdin (Trinidad & Tobago) |
| Umpires BF Bowden (New Zealand) and HDPK Dharmasena (Sri Lanka) TV umpire C Shamsuddin Match referee AJ Pycroft (Zimbabwe) Reserve umpire S Das |
| Match notes |
|
No comments:
Post a Comment