Champions League Twenty20 - 18th match, Group A
Rajasthan Royals v Otago
Result: Rajasthan Royals won by 4 wickets (with 5 balls remaining)
Rajasthan Royals v Otago
Result: Rajasthan Royals won by 4 wickets (with 5 balls remaining)
- Twenty20 match | 2013/14 season
- Played at Sawai Mansingh Stadium, Jaipur
- 1 October 2013 - day/night (20-over match)
| Otago innings (20 overs maximum) | R | B | 4s | 6s | SR | ||
| NT Broom | c †Samson b Watson | 11 | 15 | 2 | 0 | 73.33 | |
| HD Rutherford | b Shukla | 5 | 7 | 1 | 0 | 71.42 | |
| BB McCullum* | lbw b Shukla | 0 | 2 | 0 | 0 | 0.00 | |
| DC de Boorder† | c & b Shukla | 0 | 2 | 0 | 0 | 0.00 | |
| RN ten Doeschate | lbw b Tambe | 26 | 27 | 3 | 0 | 96.29 | |
| JDS Neesham | c Watson b Cooper | 32 | 25 | 4 | 1 | 128.00 | |
| NL McCullum | not out | 28 | 20 | 3 | 0 | 140.00 | |
| IG Butler | b Cooper | 25 | 18 | 2 | 2 | 138.88 | |
| N Wagner | not out | 5 | 4 | 0 | 0 | 125.00 | |
| Extras | (lb 5, w 2) | 7 | |||||
| Total | (7 wickets; 20 overs) | 139 | (6.95 runs per over) | ||||
| Did not bat NB Beard, JM McMillan |
| Fall of wickets 1-16 (Rutherford, 3.1 ov), 2-20 (BB McCullum, 3.3 ov), 3-20 (de Boorder, 3.5 ov), 4-21 (Broom, 4.3 ov),5-74 (Neesham, 12.2 ov), 6-81 (ten Doeschate, 13.3 ov), 7-120 (Butler, 18.2 ov) |
| Bowling | O | M | R | W | Econ | ||
| AL Menaria | 1 | 0 | 9 | 0 | 9.00 | ||
| JP Faulkner | 4 | 0 | 28 | 0 | 7.00 | ||
| SR Watson | 3 | 0 | 24 | 1 | 8.00 | (1w) | |
| R Shukla | 4 | 1 | 23 | 3 | 5.75 | ||
| K Cooper | 4 | 0 | 33 | 2 | 8.25 | (1w) | |
| PV Tambe | 4 | 0 | 17 | 1 | 4.25 |
| Rajasthan Royals innings (target: 140 runs from 20 overs) | R | B | 4s | 6s | SR | ||
| R Dravid* | c NL McCullum b Beard | 10 | 17 | 0 | 0 | 58.82 | |
| AM Rahane | c Broom b Neesham | 52 | 48 | 7 | 0 | 108.33 | |
| SV Samson† | b Neesham | 5 | 8 | 1 | 0 | 62.50 | |
| SR Watson | c †de Boorder b Neesham | 2 | 9 | 0 | 0 | 22.22 | |
| STR Binny | c BB McCullum b Wagner | 1 | 2 | 0 | 0 | 50.00 | |
| BJ Hodge | not out | 52 | 23 | 5 | 3 | 226.08 | |
| JP Faulkner | b Wagner | 2 | 4 | 0 | 0 | 50.00 | |
| K Cooper | not out | 8 | 4 | 2 | 0 | 200.00 | |
| Extras | (lb 1, w 9) | 10 | |||||
| Total | (6 wickets; 19.1 overs) | 142 | (7.40 runs per over) | ||||
| Did not bat AL Menaria, R Shukla, PV Tambe |
| Fall of wickets 1-49 (Dravid, 6.4 ov), 2-67 (Samson, 9.3 ov), 3-71 (Watson, 11.3 ov), 4-72 (Binny, 12.1 ov),5-116 (Rahane, 16.6 ov), 6-130 (Faulkner, 18.2 ov) |
| Bowling | O | M | R | W | Econ | ||
| IG Butler | 3.1 | 0 | 37 | 0 | 11.68 | (3w) | |
| JM McMillan | 4 | 0 | 26 | 0 | 6.50 | (1w) | |
| N Wagner | 4 | 0 | 33 | 2 | 8.25 | ||
| NB Beard | 4 | 0 | 23 | 1 | 5.75 | (1w) | |
| JDS Neesham | 4 | 0 | 22 | 3 | 5.50 |
| Match details |
| Toss Rajasthan Royals, who chose to field Points Rajasthan Royals 4, Otago 0 |
| Player of the match R Shukla (Rajasthan Royals) |
| Umpires RK Illingworth (England) and PR Reiffel (Australia) TV umpire AK Chaudhary Match referee RS Madugalle (Sri Lanka) Reserve umpire CK Nandan |
| Match notes |
|