Champions League Twenty20 - Final
Mumbai Indians v Rajasthan Royals
Result: Mumbai Indians won by 33 runs
Mumbai Indians v Rajasthan Royals
Result: Mumbai Indians won by 33 runs
- Twenty20 match | 2013/14 season
- Played at Feroz Shah Kotla, Delhi
- 6 October 2013 - day/night (20-over match)
| Mumbai Indians innings (20 overs maximum) | R | B | 4s | 6s | SR | ||
| DR Smith | b Tambe | 44 | 39 | 5 | 1 | 112.82 | |
| SR Tendulkar | b Watson | 15 | 13 | 3 | 0 | 115.38 | |
| AT Rayudu | b Tambe | 29 | 24 | 4 | 0 | 120.83 | |
| RG Sharma* | c Faulkner b Shukla | 33 | 14 | 3 | 2 | 235.71 | |
| KA Pollard | b Faulkner | 15 | 10 | 1 | 1 | 150.00 | |
| GJ Maxwell | run out (Tambe/†Yagnik) | 37 | 14 | 4 | 2 | 264.28 | |
| KD Karthik† | not out | 15 | 5 | 0 | 2 | 300.00 | |
| Harbhajan Singh | not out | 7 | 2 | 0 | 1 | 350.00 | |
| Extras | (lb 2, w 4, nb 1) | 7 | |||||
| Total | (6 wickets; 20 overs) | 202 | (10.10 runs per over) | ||||
| Did not bat NM Coulter-Nile, R Dhawan, PP Ojha |
| Fall of wickets 1-35 (Tendulkar, 4.3 ov), 2-77 (Smith, 11.3 ov), 3-104 (Rayudu, 13.4 ov), 4-140 (Pollard, 16.2 ov),5-152 (Sharma, 17.1 ov), 6-193 (Maxwell, 19.3 ov) |
| Bowling | O | M | R | W | Econ | ||
| JP Faulkner | 4 | 0 | 46 | 1 | 11.50 | (1w) | |
| SR Watson | 3 | 0 | 30 | 1 | 10.00 | (1w) | |
| R Shukla | 4 | 0 | 49 | 1 | 12.25 | (1nb, 1w) | |
| K Cooper | 4 | 0 | 40 | 0 | 10.00 | (1w) | |
| PV Tambe | 4 | 0 | 19 | 2 | 4.75 | ||
| STR Binny | 1 | 0 | 16 | 0 | 16.00 |
| Rajasthan Royals innings (target: 203 runs from 20 overs) | R | B | 4s | 6s | SR | ||
| MDKJ Perera | run out (Smith/†Karthik) | 8 | 4 | 2 | 0 | 200.00 | |
| AM Rahane | c Smith b Harbhajan Singh | 65 | 47 | 5 | 2 | 138.29 | |
| SV Samson | c Harbhajan Singh b Ojha | 60 | 33 | 4 | 4 | 181.81 | |
| SR Watson | c Pollard b Harbhajan Singh | 8 | 8 | 0 | 1 | 100.00 | |
| STR Binny | b Harbhajan Singh | 10 | 8 | 0 | 1 | 125.00 | |
| DH Yagnik† | c †Karthik b Pollard | 6 | 5 | 1 | 0 | 120.00 | |
| K Cooper | st †Karthik b Harbhajan Singh | 4 | 2 | 1 | 0 | 200.00 | |
| R Dravid* | b Coulter-Nile | 1 | 2 | 0 | 0 | 50.00 | |
| JP Faulkner | c Smith b Pollard | 2 | 4 | 0 | 0 | 50.00 | |
| R Shukla | c Smith b Pollard | 0 | 1 | 0 | 0 | 0.00 | |
| PV Tambe | not out | 0 | 0 | 0 | 0 | - | |
| Extras | (lb 3, w 1, nb 1) | 5 | |||||
| Total | (all out; 18.5 overs) | 169 | (8.97 runs per over) | ||||
| Fall of wickets 1-8 (Perera, 0.4 ov), 2-117 (Samson, 11.5 ov), 3-137 (Watson, 14.3 ov), 4-155 (Rahane, 16.1 ov),5-155 (Binny, 16.4 ov), 6-159 (Cooper, 16.6 ov), 7-163 (Dravid, 17.4 ov), 8-169 (Yagnik, 18.2 ov), 9-169 (Shukla, 18.3 ov),10-169 (Faulkner, 18.5 ov) |
| Bowling | O | M | R | W | Econ | ||
| GJ Maxwell | 1 | 0 | 10 | 0 | 10.00 | ||
| R Dhawan | 3 | 0 | 34 | 0 | 11.33 | ||
| Harbhajan Singh | 4 | 0 | 32 | 4 | 8.00 | ||
| NM Coulter-Nile | 3 | 0 | 33 | 1 | 11.00 | (1nb) | |
| PP Ojha | 4 | 0 | 26 | 1 | 6.50 | ||
| KA Pollard | 3.5 | 0 | 31 | 3 | 8.08 | (1w) |
| Match details |
| Toss Rajasthan Royals, who chose to field Series Mumbai Indians won the 2013/14 Champions League Twenty20 |
| Player of the match Harbhajan Singh (Mumbai Indians) Player of the series DR Smith (Mumbai Indians) |
| Umpires HDPK Dharmasena (Sri Lanka) and RJ Tucker (Australia) TV umpire C Shamsuddin Match referee RS Madugalle (Sri Lanka) Reserve umpire K Srinath |
| Match notes |
|